HyperLink HyperLink
Skip Navigation Links

Current Catalog
Machining Group Reference Chart for Cast Irons
MG# Material Description Hardness Grade Selection SFM MPM
1 Gray Iron 160-260 BHN CM-1
CG5
ALO
100-250
150-375
200-900
30,48 - 76,20
45,72 - 114,30
60,96 - 274,32
C2
C3
C25
TN7
100-300
150-350
150-350
200-650
30,48 - 91,44
45,72 - 106,68
45,72 - 106,68
60,96 - 198,12
2 Ferritic Ductile 140-200 BHN CM-1
CG5
ALO

75-200
150-350
200-750

22,86 - 60,96
45,72 - 106,68
60,96 - 228,60
3 Ferritic Maleable C2
C3
C25
TN7
100-250
150-350
150-350
200-600
30,48 - 76,20
45,72 - 106,68
45,72 - 106,68
91,44 - 182,88
4 Pearlitic Ductile 220-260 BHN CM-1
CG5
ALO
75-200
150-250
200-650
22,86 - 60,96
45,72 - 76,20
60,96 - 198,12
5 Pearlitic Maleable C2
C3
C25
TN7
100-250
150-350
150-350
200-600
30,48 - 76,20
45,72 - 106,68
45,72 - 106,68
91,44 - 182,88
Darker areas are CIRCLE'S primary insert grade recommendations and surface speeds for the material shown. Insert grades shown in the lighter areas, reflect secondary choices. Machining speeds, feeds, and depth of cuts are considered to be "safe" starting conditions.

Machining Conditions for Boring Cast Iron

Circle

Inch

Metric

Insert

Depth of Cut
(Per Side)

Feed Rate
(IPR)

Depth of Cut
(Per Side)

Feed Rate
(MMPR)

ABD 06 0.001" - 0.006" 0.002" - 0.0005" 0,025 - 0,154 0,051 - 0,013
ABD 09 0.001" - 0.006" 0.002" - 0.0005" 0,025 - 0,154 0,051 - 0,013
ABD 125 0.001" - 0.009" 0.003" - 0.0005" 0,025 - 0,229 0,076 - 0,013
ABD 156 0.001" - 0.010" 0.004" - 0.001" 0,025 - 0,254 0,702 - 0,025
ABC TYPE 0.002" - 0.010" 0.007" - 0.001" 0,051 - 0,254 0,178 - 0,025
BB 187 0.002" - 0.010" 0.007" - 0.001" 0,051 - 0,254 0,178 - 0,025
BB 250 0.002" - 0.010" 0.007" - 0.001" 0,051 - 0,254 0,178 - 0,025
BB 312 0.002" - 0.010" 0.007" - 0.001" 0,051 - 0,254 0,178 - 0,025
CDCD-5 0.002" - 0.010" 0.007" - 0.001" 0,051 - 0,254 0,178 - 0,025
CDCG-5 0.002" - 0.010" 0.007" - 0.001" 0,051 - 0,254 0,178 - 0,025
CDCT-5 0.003" - 0.012" 0.009" - 0.002" 0,076 - 0,305 0,229 - 0,025
CPCA-2 0.002" - 0.015" 0.007" - 0.001" 0,051 - 0,381 0,178 - 0,025
CPCM-2 0.002" - 0.015" 0.010" - 0.001" 0,051 - 0,381 0,254 - 0.025
CPGT-3 0.002" - 0.100" 0.015" - 0.001" 0,051 - 2.540 0,384 - 0,025
CPMT-3 0.005" - 0.100" 0.015" - 0.005" 0,127 - 2,540 0,381 - 0,127
GCCD-6 0.002" - 0.015" 0.009" - 0.001" 0,051 - 0,305  0,229 - 0,051
GCCT-6 0.003" - 0.017" 0.009" - 0.002" 0,076 - 0,432 0,229 - 0,051
GPCD-5 0.002" - 0.010" 0.007" - 0.001" 0,051 - 0,254 0,178 - 0,025
GPCT-5 0.003" - 0.012" 0.009" - 0.002" 0,076 - 0,305 0,229 - 0,051
TDAB-5 0.002" - 0.008" 0.004" - 0.001" 0,051 - 0,203 0,102 - 0,025
TDAT-5 0.003" - 0.010" 0.009" - 0.002" 0,076 - 0,254 0,229 - 0,051
TDCG-5 0.002" - 0.008" 0.004" - 0.001" 0,051 - 0,203 0,102 - 0,025
TPCB-2 0.002" - 0.030" 0.010" - 0.001" 0,051 - 0,762 0,254 - 0,025
TPCG-2 0.002" - 0.009" 0.005" - 0.002" 0,051 - 0,229 0,127 - 0,151
TPCH-2 0.002" - 0.030” 0.010" - 0.001" 0,051 - 0,762 0,251 - 0,025
TPGT-2 0.002" - 0.006" 0.005" - 0.002" 0,051 - 0,154 0,127 - 0,051
TPMT-2 0.007" - 0.030" 0.015" - 0.005" 0,178 - 0,762 0,381 - 0,127
TD-6P 0.002" - 0.010" 0.015" - 0.001" 0,051 - 0,254 0,381 - 0,025
TPCG-32 0.002" - 0.010" 0.015" - 0.001" 0,051 - 0,254 0,381 - 0,025
TPGH-32 0.002" - 0.100" 0.015" - 0.001" 0,051 - 2,540 0,381 - 0,025
TPGT-32 0.002" - 0.060" 0.005" - 0.002" 0,051 - 1,520 0,127 - 0,051
TPMT-32 0.010" - 0.040" 0.025" - 0.010" 0,254 - 1,016 0,635 - 0,254
WPGT-2 0.002" - 0.020" 0.010" - 0.001" 0,051 - 0,508 0,254 - 0,025
WPGT-6 0.002" - 0.012" 0.011" - 0.002" 0,051 - 0,305 0,279 - 0,051
WPMT-2 0.005" - 0.030" 0.015" - 0.005" 0,127 - 0,762 0,381 - 0,127
WPMT-3 0.005" - 0.100" 0.015" - 0.005" 0,127 - 2,540 0,381 - 0,127
WPMT-6 0.003" - 0.012" 0.011" - 0.002" 0,076 - 0,305 0,279 - 0,051

As Depth of Cut increases...Feed Rate ...decreases.
SFM = Surface Footage per Minute. / MPM = Meters Per Minute.
I.P.R. = Inches Per Revolution. / MMPR. = Millimeters Per Revolution.


Toll Free: 800-247-2533 Phone: 909-919-7287