HyperLink HyperLink
Skip Navigation Links

Current Catalog

Circle Polycrystalline Diamond (CPD) tipped inserts are recommended for use on non-ferrous metals, non-metals, and composite materials. All these materials have common characteristics of low tensile strength and high abrasive wear. Polycrystalline Diamnd (CPD) is not recommended on ferrous materials, stainless steels, alloy steels, nickel alloys, or similar tough materials since these type of materialls can induce reactions with the Polycrystalline Diamond (CPD) that can cause failure of the cutting edge.


Machining Conditions Using CPD Tipped Inserts on Carbide

 Circle

Inch

Metric

Insert

Depth of Cut
(Per Side)

Feed Rate
(IPR)

Depth of Cut
(Per Side)

Feed Rate
(MMPR)

ABD 09 0.0005"-0.002" 0.002"-0.0005" 0,013 - 0,051 0,051 - 0,013
ABD 125 0.0005"-0.003" 0.003"-0.0005" 0,013 - 0,076 0,076 - 0,013
ABD 156 0.001"-0.004" 0.003"-0.0005" 0,025 - 0,102 0,076 - 0,013
ABC TYPE 0.001"-0.007" 0.005"-0.001" 0,025 - 0,178 0,127 - 0,025
CDCD-5 0.001"-0.007" 0.005"-0.001" 0,025 - 0,178 0,127 - 0,025
TDAB-5 0.001"-0.005" 0.003"-0.001" 0,025 - 0,127 0,076 - 0,025
TPCB-2 0.001"-0.015" 0.009"-0.001" 0,025 - 0,381 0,229 - 0,025
TD-6P 0.001"-0.015" 0.009"-0.001" 0,025 - 0,381 0,229 - 0,025

As Depth of Cut increases...Feed Rate ...decreases.
SFM = Surface Footage per Minute. / MPM = Meters Per Minute.
I.P.R. = Inches Per Revolution. / MMPR = Millimeters Per Revolution


Machining Group Reference Chart for Aluminum Alloys
MG# Material Description Hardness Grade Selection SFM MPM
21 Wrought Iron 140-300 BHN CPD 3000 - Up 914 - Up
22 Cast Aluminum 225-363 BHN CPD 1500-3000 457 - 914
23 High Silicone Aluminum 270-425 BHN CPD 400-2000 121 - 609
Darker areas are CIRCLE'S primary insert grade recommendations and surface speeds for the material shown. Insert grades shown in the lighter areas, reflect secondary choices. Machining speeds, feeds, and depth of cuts are considered to be "safe" starting conditions

Machining Conditions Using CPD Tipped Inserts on Aluminum Alloys

Circle

Inch

Metric

Insert

Depth of Cut
(Per Side)

Feed Rate
(IPR)

Depth of Cut
(Per Side)

Feed Rate
(MMPR)

ABD 09 0.001"-0.015" 0.002"-0.0005" 0,025 - 0,381 0.051 - 0.013
ABD 125 0.001"-0.020" 0.003"-0.0005" 0,025 - 0,508 0.076 - 0.013
ABD 156 0.001"-0.025" 0.004"-0.001" 0,025 - 0,635 0.102 - 0.025
ABC TYPE 0.001"-0.030" 0.007"-0.001" 0,025 - 0,762 0.178 - 0.025
CDCD-5 0.001"-0.030" 0.007"-0.001" 0,025 - 0,762 0.178 - 0.025
TDAB-5 0.001"-0.025" 0.007"-0.001" 0,025 - 0,635 0.178 - 0.025
TPCB-2 0.001"-0.080" 0.015"-0.002" 0,025 - 2,032 0.381 - 0.051
TD-6P 0.001"-0.080" 0.015"-0.002" 0,025 - 2,032 0.381 - 0.051

As Depth of Cut increases...Feed Rate ...decreases.
SFM = Surface Footage per Minute. / MPM = Meters Per Minute.
I.P.R. = Inches Per Revolution. / MMPR = Millimeters Per Revolution


Machining Group Reference Chart for Non Ferrous Free Machining
MG# Material Description Hardness Grade Selection SFM MPM
24 Copper Alloy 80-120 BHN CPD 750-1500 228 - 457
Bronze Alloy 80-120 BHN CPD 750-1500 228 - 457
Zinc Alloy 80-120 BHN CPD 2000-Up 609 - Up
Free Cutting Copper 80-120 BHN CPD 2000-Up 609 - Up
Free Cutting Brass 80-120 BHN CPD 2000-Up 609 - Up
Babbit 80-120 BHN CPD 2000-Up 609 - Up
Darker areas are CIRCLE'S primary insert grade recommendations and surface speeds for the material shown. Insert grades shown in the lighter areas, reflect secondary choices. Machining speeds, feeds, and depth of cuts are considered to be "safe" starting conditions

Machining Conditions Using CPD Tipped Inserts on Non Ferrous Free Machining MG# 24

Circle

Inch

Metric

Insert

Depth of Cut
(Per Side)

Feed Rate
(IPR)

Depth of Cut
(Per Side)

Feed Rate
(MMPR)

ABD 09 0.001"-0.010" 0.002"-0.0005" 0,025 - 0,254 0,051 - 0,013
ABD 125 0.001"-0.015" 0.003"-0.0005" 0,025 - 0,381 0,076 - 0,013
ABD 156 0.001"-0.020" 0.004"-0.001" 0,025 - 0,508 0,102 - 0,025
ABC TYPE 0.001"-0.025" 0.006"-0.001" 0,025 - 0,635 0,152 - 0,025
CDCD-5 0.001"-0.025" 0.006"-0.001" 0,025 - 0,635 0,152 - 0,025
TDAB-5 0.001"-0.020" 0.006"-0.001" 0,025 - 0,508 0,152 - 0,025
TPCB-2 0.001"-0.080" 0.015"-0.001" 0,025 - 2,032 0,381 - 0,025
TD-6P 0.001"-0.080" 0.015"-0.001" 0,025 - 2,032 0,381 - 0,025

As Depth of Cut increases...Feed Rate ...decreases.
SFM = Surface Footage per Minute. / MPM = Meters Per Minute.
I.P.R. = Inches Per Revolution. / MMPR = Millimeters Per Revolution


Machining Group Reference Chart for For Non Ferrous Free Machining
MG# Material Description Hardness Grade Selection SFM MPM
25 Nonmetallics CPD 750-1000 228 - 304
Acrylics CPD 1000-1500 304 - 457
Epoxy CPD 1000-1500 304 - 457
Fiberglasses CPD 750-1000 228 - 304
Graphites CPD 750-1000 228 - 304
Nylons CPD 1000-1500 304 - 457
Phenolics CPD 1000-1500 304 - 457
Plastics CPD 1000-1500 304 - 457
Darker areas are CIRCLE'S primary insert grade recommendations and surface speeds for the material shown. Insert grades shown in the lighter areas, reflect secondary choices. Machining speeds, feeds, and depth of cuts are considered to be "safe" starting conditions
Toll Free: 800-247-2533 Phone: 909-919-7287